<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volksblogen</title>
	<atom:link href="http://volksblogen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://volksblogen.com</link>
	<description>German Automotive Opinion and Observation</description>
	<lastBuildDate>Sat, 14 Jan 2012 00:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title><![CDATA[VW Bests Toyota to Take Number Two Spot for 2011 Worldwide Sales]]></title>
		<link><![CDATA[http://wot.motortrend.com/were-number…two-volkswagen-bests-toyota-in-2011-global-sales-157983.html]]></link>
		<comments>http://volksblogen.com/2012/01/13/vw-bests-toyota-to-take-number-two-spot-for-2011-worldwide-sales/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:37:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Vw sales]]></category>

		<guid isPermaLink="false">http://volksblogen.com/?p=169</guid>
		<description><![CDATA[Ben Timmins for Motor Trend: Volkswagen’s quest to be the number one worldwide carmaker isn’t so far-fetched now: as final sales numbers come in from 2011, it looks like VW will end that year number two in the sales race. ...<p><a href="http://volksblogen.com/2012/01/13/vw-bests-toyota-to-take-number-two-spot-for-2011-worldwide-sales/" rel="bookmark" title="Permanent link to 'VW Bests Toyota to Take Number Two Spot for 2011 Worldwide Sales'" class="glyph">∞</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Ben Timmins for Motor Trend:</p>
<blockquote><p><span style="color: #000000;">Volkswagen’s quest to be the number one worldwide carmaker isn’t so far-fetched now: as final sales numbers come in from 2011, it looks like VW will end that year number two in the sales race.</span></p>
<p><span style="color: #000000;"><em><a href="http://www.caradvice.com.au/154833/volkswagen-now-world-no-2-after-posting-8-16m-sales-in-2011/">CarAdvice</a></em> reports that the German automaker delivered 8.16 million vehicles last year, up an admirable 14.3 percent from 2010. It was enough to beat Toyota’s figure by a sizable amount: the Japanese manufacturer turned over 7.9 million vehicles last year. </span></p></blockquote>
<p><a href="http://volksblogen.com/2012/01/13/vw-bests-toyota-to-take-number-two-spot-for-2011-worldwide-sales/" rel="bookmark" title="Permanent link to 'VW Bests Toyota to Take Number Two Spot for 2011 Worldwide Sales'" class="glyph">∞</a></p>
]]></content:encoded>
			<wfw:commentRss>http://volksblogen.com/2012/01/13/vw-bests-toyota-to-take-number-two-spot-for-2011-worldwide-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[BMW M Performance]]></title>
		<link><![CDATA[http://blog.caranddriver.com/bmw-readying-line-of-m-performance-vehicles-to-slot-between-normal-and-m-cars/]]></link>
		<comments>http://volksblogen.com/2012/01/12/bmw-m-performance/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:55:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[bmw m]]></category>
		<category><![CDATA[bmw m performance]]></category>

		<guid isPermaLink="false">http://volksblogen.com/?p=167</guid>
		<description><![CDATA[Alexander Stoklosa for AutoBlog: BMW is short on specifics for now, but a company spokesman confirmed that the models will go beyond both the current M Sport packages and the “is” treatment that’s applied to the 335is and Z4 sDrive35is. The M Performance ...<p><a href="http://volksblogen.com/2012/01/12/bmw-m-performance/" rel="bookmark" title="Permanent link to 'BMW M Performance'" class="glyph">∞</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Alexander Stoklosa for AutoBlog:</p>
<blockquote><p>BMW is short on specifics for now, but a company spokesman confirmed that the models will go beyond both the current M Sport packages and the “is” treatment that’s applied to the 335is and Z4 sDrive35is. The M Performance cars will get unique engine variants, which likely means they’ll use existing engines with a unique state of tune for extra power. Handling will be improved, and the styling will be “laced with emotional appeal.” BMW alludes to the M535i it produced in the 1980s as a hint of what to expect from M Performance. That sedan coexisted with the M5, but packed more power than other 5ers, lots of M styling bits, and a specially tuned suspension setup.</p>
<p>BMW also says its xDrive all-wheel-drive system will play “a significant role” in the M Performance lineup. We’re told that xDrive may be used to serve up a driving experience that’s unique from the rear-drive M cars, in addition to adding a factor of all-weather usability.</p></blockquote>
<p>Love the idea of more performance with the availability of an all wheel drive option.</p>
<p><a href="http://volksblogen.com/2012/01/12/bmw-m-performance/" rel="bookmark" title="Permanent link to 'BMW M Performance'" class="glyph">∞</a></p>
]]></content:encoded>
			<wfw:commentRss>http://volksblogen.com/2012/01/12/bmw-m-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Porsche Unveils Updated 2013 Boxster]]></title>
		<link><![CDATA[http://www.autoblog.com/2012/01/11/2013-porsche-boxster-unveiled-with-more-efficiency-performance/]]></link>
		<comments>http://volksblogen.com/2012/01/12/porsche-unveils-updated-2013-boxster/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:45:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[2013 porsche boxster]]></category>
		<category><![CDATA[boxster]]></category>
		<category><![CDATA[porsche boxster]]></category>

		<guid isPermaLink="false">http://volksblogen.com/?p=164</guid>
		<description><![CDATA[Steve Ewing for AutoBlog: Much like the 911, the new Boxster&#8217;s design is more evolution than revolution, and that&#8217;s a-okay with us. The redesigned roadster is extremely handsome, and most of us on the Autoblog staff think it&#8217;s the best-looking ...<p><a href="http://volksblogen.com/2012/01/12/porsche-unveils-updated-2013-boxster/" rel="bookmark" title="Permanent link to 'Porsche Unveils Updated 2013 Boxster'" class="glyph">∞</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autoblog.com/photos/2013-porsche-boxster/"><img class="alignnone size-full wp-image-165" title="2013 Porsche Boxtser" src="http://volksblogen.com/wp-content/uploads/2012/01/2013Boxtser.jpg" alt="" width="450" height="300" /></a></p>
<p>Steve Ewing for AutoBlog:</p>
<blockquote><p>Much like the 911, the new Boxster&#8217;s design is more evolution than revolution, and that&#8217;s a-okay with us. The redesigned roadster is extremely handsome, and most of us on the Autoblog staff think it&#8217;s the best-looking Boxster yet. We like the revised headlamps and more svelte running lamp/air intake setup, and the wider stance and longer wheelbase are nicely masked in the new design. The 2013 Boxster&#8217;s all-aluminum skin also helps the new model shed a few pounds compared to its predecessor, which will not only make it that much more engaging out on the road, but also improve fuel economy.</p>
<p>But really, the Boxster is all about performance, and <span style="text-decoration: line-through;">under the hood</span> behind the seats are two flat-six engines with direct injection, thermal management and start/stop functionality. The base Boxster uses a 2.7-liter flat six, good for 265 horsepower (10 hp more than its predecessor) while the Boxster S is powered by a 3.4-liter six that produces 315 hp (an increase of 5 hp versus the 2012 model). The standard Boxster will run to 60 miles per hour in 5.4 seconds with the seven-speed PDK dual-clutch transmission, while the Boxster S will do the same jaunt in just 4.7 seconds. A six-speed manual gearbox (what, no seven-speed?) is also available with either engine. Porsche will offer a Sport Chrono package that further enhances performance, adding things like dynamic transmission mounts and Porsche Torque Vectoring (PTV).</p></blockquote>
<p>The design changes are very &#8220;grown-up&#8221; and a bit more aggressive. I like it. I bet the Cayman will look sharp with these changes.</p>
<p><a href="http://volksblogen.com/2012/01/12/porsche-unveils-updated-2013-boxster/" rel="bookmark" title="Permanent link to 'Porsche Unveils Updated 2013 Boxster'" class="glyph">∞</a></p>
]]></content:encoded>
			<wfw:commentRss>http://volksblogen.com/2012/01/12/porsche-unveils-updated-2013-boxster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[2013 Toyota Prius c vs 2012 Honda Insight vs 2012 VW Golf TDI]]></title>
		<link><![CDATA[http://wot.motortrend.com/by-the-numbers-2013-toyota-prius-c-vs-2012-honda-insight-vs-2012-volkswagen-golf-tdi-156559.html]]></link>
		<comments>http://volksblogen.com/2012/01/11/2013-toyota-prius-c-vs-2012-honda-insight-vs-2012-vw-golf-tdi/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:47:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf tdi]]></category>
		<category><![CDATA[vw golf tdi]]></category>

		<guid isPermaLink="false">http://volksblogen.com/?p=162</guid>
		<description><![CDATA[Alex Nishimoto for Motor Trend: Powering the Prius c is a 1.5-liter Atkinson-cycle I-4 paired with Toyota’s Hybrid Synergy Drive system. This package delivers a total output of 99 hp—35 hp less than the 134 hp produced by the standard Prius’ ...<p><a href="http://volksblogen.com/2012/01/11/2013-toyota-prius-c-vs-2012-honda-insight-vs-2012-vw-golf-tdi/" rel="bookmark" title="Permanent link to '2013 Toyota Prius c vs 2012 Honda Insight vs 2012 VW Golf TDI'" class="glyph">∞</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Alex Nishimoto for Motor Trend:</p>
<blockquote><p>Powering the Prius c is a 1.5-liter Atkinson-cycle I-4 paired with Toyota’s Hybrid Synergy Drive system. This package delivers a total output of 99 hp—35 hp less than the 134 hp produced by the standard Prius’ 1.8-liter setup. This number is in line with the Insight’s combined 98 hp and 123 lb-ft of torque, though considerably less than the Golf TDI’s 140 hp and 236 lb-ft.</p>
<p>[...] But if you want a car that’s both fun and efficient, the 236 lb-ft of torque from the Golf TDI’s diesel engine makes a strong case for itself.</p></blockquote>
<p><a href="http://volksblogen.com/2012/01/11/2013-toyota-prius-c-vs-2012-honda-insight-vs-2012-vw-golf-tdi/" rel="bookmark" title="Permanent link to '2013 Toyota Prius c vs 2012 Honda Insight vs 2012 VW Golf TDI'" class="glyph">∞</a></p>
]]></content:encoded>
			<wfw:commentRss>http://volksblogen.com/2012/01/11/2013-toyota-prius-c-vs-2012-honda-insight-vs-2012-vw-golf-tdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Audi Shows Off 2013 A3 Interior at CES]]></title>
		<link><![CDATA[http://wot.motortrend.com/2012-ces-audi%E2%80%99s-upcoming-a3-shows-off-interior-technology-flashes-its-exterior-156765.html]]></link>
		<comments>http://volksblogen.com/2012/01/11/audi-shows-off-2013-a3-interior-at-ces/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:12:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[2013 a3]]></category>
		<category><![CDATA[2013 audi a3]]></category>
		<category><![CDATA[a3]]></category>
		<category><![CDATA[audi a3]]></category>

		<guid isPermaLink="false">http://volksblogen.com/?p=157</guid>
		<description><![CDATA[Ben Timmins for Motor Trend: From the looks of it, the A3’s interior is not business as usual. The dashboard is dominated by circular air vents and a pop-up LCD monitor, looking like a futuristic version of the current A1’s cabin. There’s basically nothing ...<p><a href="http://volksblogen.com/2012/01/11/audi-shows-off-2013-a3-interior-at-ces/" rel="bookmark" title="Permanent link to 'Audi Shows Off 2013 A3 Interior at CES'" class="glyph">∞</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://wot.motortrend.com/2012-ces-audi%E2%80%99s-upcoming-a3-shows-off-interior-technology-flashes-its-exterior-156765.html/2013-audi-a3-interior-dashboard/"><img class="alignnone size-full wp-image-158" title="2013 Audi A3 Interior" src="http://volksblogen.com/wp-content/uploads/2012/01/2013-Audi-A3-Interior.jpg" alt="" width="450" height="281" /></a></p>
<p>Ben Timmins for Motor Trend:</p>
<blockquote><p>From the looks of it, the A3’s interior is <em>not</em> business as usual. The dashboard is dominated by circular air vents and a pop-up LCD monitor, looking like a futuristic version of the current A1’s cabin. There’s basically nothing but cup holders fore of the shifter, and that’s because the controls for all of the non-HVAC systems are accessed through a revised controller aft of the shifter. It’s an advanced version of Audi’s current Multimedia Interface.</p>
<p>The system is controlled by a newly redesigned version of the MMI Touch system found in the A6, A7, and A8. This time, instead of a dedicated touch panel that allows drivers to draw letters on it, the touch-sensitive part has been moved to the top of the large wheel. It’s the larger of two wheels: there’s a smaller wheel aft of the large one and to the right, which provides instant audio control with on/off, volume, and forward/back track.</p></blockquote>
<p>The addition of the touch sensitive controls was always very odd to me. While driving, how can you draw letters on a small touch surface to navigate the system? It&#8217;s very Japanese techy instead of German efficient.</p>
<p><a href="http://volksblogen.com/2012/01/11/audi-shows-off-2013-a3-interior-at-ces/" rel="bookmark" title="Permanent link to 'Audi Shows Off 2013 A3 Interior at CES'" class="glyph">∞</a></p>
]]></content:encoded>
			<wfw:commentRss>http://volksblogen.com/2012/01/11/audi-shows-off-2013-a3-interior-at-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Audi Q3 Vail Concept Debuts in Detroit]]></title>
		<link><![CDATA[http://www.autoblog.com/2012/01/09/audi-lifts-veil-on-q3-vail-concept-confirms-production-q3-for-n]]></link>
		<comments>http://volksblogen.com/2012/01/09/audi-q3-vail-concept-debuts-in-detroit/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:40:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[audi q3]]></category>
		<category><![CDATA[audi q3 vail]]></category>
		<category><![CDATA[q3]]></category>

		<guid isPermaLink="false">http://volksblogen.com/?p=153</guid>
		<description><![CDATA[Noah Joseph for AutoBlog: Called the Q3 Vail, what we have here is a concept version of the overseas-market crossover with some added off-road trim. Named for the Colorado ski resort, the Q3 Vail has lower body cladding similar to ...<p><a href="http://volksblogen.com/2012/01/09/audi-q3-vail-concept-debuts-in-detroit/" rel="bookmark" title="Permanent link to 'Audi Q3 Vail Concept Debuts in Detroit'" class="glyph">∞</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autoblog.com/photos/audi-q3-vail-concept-detroit-2012-photos/"><img class="alignnone size-full wp-image-154" title="Audi Q3 Vail Concept" src="http://volksblogen.com/wp-content/uploads/2012/01/audiq3.jpg" alt="" width="450" height="260" /></a></p>
<p>Noah Joseph for AutoBlog:</p>
<blockquote><p>Called the Q3 Vail, what we have here is a concept version of the overseas-market crossover with some added off-road trim. Named for the Colorado ski resort, the Q3 Vail has lower body cladding similar to the treatment on Audi&#8217;s Allroad wagons, in matte grey to contrast with the glossy red paint job. The theme is further accented by aluminum underbody guard plates and extra lighting, with 20-inch wheels to round out the package. The red, black and grey color theme carries into the cabin, and there&#8217;s a 314-horsepower, 2.5-liter turbo five-cylinder powering all four wheels through a seven-speed automatic for an impressive 5.5-second sprint to 62 mph.</p></blockquote>
<p>I hope the turbocharged five-cylinder makes it into production.</p>
<p><a href="http://volksblogen.com/2012/01/09/audi-q3-vail-concept-debuts-in-detroit/" rel="bookmark" title="Permanent link to 'Audi Q3 Vail Concept Debuts in Detroit'" class="glyph">∞</a></p>
]]></content:encoded>
			<wfw:commentRss>http://volksblogen.com/2012/01/09/audi-q3-vail-concept-debuts-in-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[New Audi allroad replaces A4 Avant for 2013]]></title>
		<link><![CDATA[http://www.leftlanenews.com/audi-allroad.html]]></link>
		<comments>http://volksblogen.com/2012/01/09/new-audi-allroad-replaces-a4-avant-for-2013/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:41:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[allroad]]></category>
		<category><![CDATA[Audi allroad]]></category>

		<guid isPermaLink="false">http://volksblogen.com/?p=150</guid>
		<description><![CDATA[Andrew Ganz for LeftLane News: allroad sits about 2.3 inches higher than the standard A4 Avant and it features 1.5 inches of additional ground clearance, which helps give it an edge when the pavement ends. Like the rest of the ...<p><a href="http://volksblogen.com/2012/01/09/new-audi-allroad-replaces-a4-avant-for-2013/" rel="bookmark" title="Permanent link to 'New Audi allroad replaces A4 Avant for 2013'" class="glyph">∞</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leftlanenews.com/photos/audi-allroad-pictures.html"><img class="alignnone size-full wp-image-151" title="2013 Audi allroad" src="http://volksblogen.com/wp-content/uploads/2012/01/allroad.jpg" alt="" width="450" height="238" /></a></p>
<p>Andrew Ganz for LeftLane News:</p>
<blockquote><p>allroad sits about 2.3 inches higher than the standard A4 Avant and it features 1.5 inches of additional ground clearance, which helps give it an edge when the pavement ends.</p>
<p>Like the rest of the A4 lineup, the allroad features a few tweaks, but it retains a 2.0-liter turbocharged four-cylinder and an eight-speed automatic. Audi ’s quattro all-wheel-drive will be standard.</p>
<p>The allroad stands apart from its standard A4 brethren thanks to a single-frame grille, a body kit that emphasizes its flared fenders and matte chrome trim. allroad will come standard with 18-inch alloy wheels, although 19s are an optional extra.</p></blockquote>
<p>The body kit with fender flares and the 18&#8243; wheels give the allroad some aggressiveness the entire A4 line desperately needs. I like it.</p>
<p><a href="http://volksblogen.com/2012/01/09/new-audi-allroad-replaces-a4-avant-for-2013/" rel="bookmark" title="Permanent link to 'New Audi allroad replaces A4 Avant for 2013'" class="glyph">∞</a></p>
]]></content:encoded>
			<wfw:commentRss>http://volksblogen.com/2012/01/09/new-audi-allroad-replaces-a4-avant-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[China is Audi&#8217;s Largest Market for 2011]]></title>
		<link><![CDATA[http://www.leftlanenews.com/china-becomes-audis-largest-market.html]]></link>
		<comments>http://volksblogen.com/2012/01/09/china-is-audis-largest-market-for-2011/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:19:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://volksblogen.com/?p=147</guid>
		<description><![CDATA[Ronan Glon for LeftLane News: Audi’s presence in China reached a milestone last week when the brand announced that in 2011, it had sold 313,036 cars in China and Hong Kong. That number marks a 37% increase over 2010 and ...<p><a href="http://volksblogen.com/2012/01/09/china-is-audis-largest-market-for-2011/" rel="bookmark" title="Permanent link to 'China is Audi&#8217;s Largest Market for 2011'" class="glyph">∞</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Ronan Glon for LeftLane News:</p>
<blockquote><p>Audi’s presence in China reached a milestone last week when the brand announced that in 2011, it had sold 313,036 cars in China and Hong Kong. That number marks a 37% increase over 2010 and makes China the largest market for Audi, surpassing Germany and the United States.</p>
<p>Some of Audi’s best sellers were the A6L, the Q7, and the A8L. Compared to 2010, sales of the Q7 went up by 70% to 19,063 units, and A8L sales reached 12,425 units, a 153% increase.</p></blockquote>
<p>Damn.</p>
<p><a href="http://volksblogen.com/2012/01/09/china-is-audis-largest-market-for-2011/" rel="bookmark" title="Permanent link to 'China is Audi&#8217;s Largest Market for 2011'" class="glyph">∞</a></p>
]]></content:encoded>
			<wfw:commentRss>http://volksblogen.com/2012/01/09/china-is-audis-largest-market-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[VW Debuts E-Bugster Concept in Detroit]]></title>
		<link><![CDATA[http://www.autoblog.com/2012/01/08/volkswagen-e-bugster-concept-gives-sexier-shape-to-upcoming-elec/]]></link>
		<comments>http://volksblogen.com/2012/01/08/vw-debuts-e-bugster-concept-in-detroit/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:52:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[beetle]]></category>
		<category><![CDATA[e-bugster]]></category>
		<category><![CDATA[vw]]></category>

		<guid isPermaLink="false">http://volksblogen.com/?p=143</guid>
		<description><![CDATA[John Neff for AutoBlog: What&#8217;s really going on here is VW applying its Blue-e-motion electric drive unit to a sexier shape ahead of its production debut in the decidedly more plebeian Golf. In this application, VW has fitted the E-Bugster Concept with an ...<p><a href="http://volksblogen.com/2012/01/08/vw-debuts-e-bugster-concept-in-detroit/" rel="bookmark" title="Permanent link to 'VW Debuts E-Bugster Concept in Detroit'" class="glyph">∞</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autoblog.com/photos/volkswagen-e-bugster-concept/"><img class="alignnone size-full wp-image-144" title="VW E-Bugster Concept" src="http://volksblogen.com/wp-content/uploads/2012/01/bugster.jpg" alt="" width="450" height="275" /></a></p>
<p>John Neff for AutoBlog:</p>
<blockquote><p>What&#8217;s really going on here is VW applying its Blue-e-motion electric drive unit to a sexier shape ahead of its production debut in the decidedly more plebeian Golf. In this application, VW has fitted the E-Bugster Concept with an electric motor and 695-pound lithium-ion battery fitted under the rear seat and trunk floor. Combined, they&#8217;ll be good for a 100-mile driving range, according to VW, and accept all kinds of charges, including a Level 3 quick charger that can get the pack back up to 80 percent in 30 minutes. The motor produces 114-horsepower (85 kW) and 199 pound-feet of scoot.</p></blockquote>
<p>One nice feature of an all electric drivetrain is that all of that &#8220;199 pound-feet of scoot&#8221; is available at 1 RPM.</p>
<p><a href="http://volksblogen.com/2012/01/08/vw-debuts-e-bugster-concept-in-detroit/" rel="bookmark" title="Permanent link to 'VW Debuts E-Bugster Concept in Detroit'" class="glyph">∞</a></p>
]]></content:encoded>
			<wfw:commentRss>http://volksblogen.com/2012/01/08/vw-debuts-e-bugster-concept-in-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Next Generation Audi A4: Made in Tennessee?]]></title>
		<link><![CDATA[http://www.autoblog.com/2012/01/08/vw-of-america-shoots-for-12-5-sales-growth-in-2012-u-s-built]]></link>
		<comments>http://volksblogen.com/2012/01/08/next-generation-audi-a4-made-in-tennessee/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:21:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[a4]]></category>
		<category><![CDATA[audi a4]]></category>

		<guid isPermaLink="false">http://volksblogen.com/?p=138</guid>
		<description><![CDATA[Matt Davis for AutoBlog: Assisting volume numbers will be the intended start of Audi A4, and perhaps Q5, production in Chattanooga at some point not too far in the future (probably waiting for the next-generation &#8220;B9&#8243; model due to ramp up by ...<p><a href="http://volksblogen.com/2012/01/08/next-generation-audi-a4-made-in-tennessee/" rel="bookmark" title="Permanent link to 'Next Generation Audi A4: Made in Tennessee?'" class="glyph">∞</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Matt Davis for AutoBlog:</p>
<blockquote><p>Assisting volume numbers will be the intended start of Audi A4, and perhaps Q5, production in Chattanooga at some point not too far in the future (probably waiting for the next-generation &#8220;B9&#8243; model due to ramp up by the end of 2015). Audi President and CEO Rupert Stadler has stated recently that this is indeed in the plans.</p></blockquote>
<p>Audi would be the first of the big three German luxury brands to manufacturer their bread-and-butter sedan in the U.S.</p>
<p><a href="http://volksblogen.com/2012/01/08/next-generation-audi-a4-made-in-tennessee/" rel="bookmark" title="Permanent link to 'Next Generation Audi A4: Made in Tennessee?'" class="glyph">∞</a></p>
]]></content:encoded>
			<wfw:commentRss>http://volksblogen.com/2012/01/08/next-generation-audi-a4-made-in-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

